Search Tazewell County, IL Jail & Inmate Records
Table of Contents
- Tazewell County Inmate Search and Records
- How to Find an Inmate in Tazewell County, IL
- Booking Process & Common Charges in Tazewell County
- Visitation Rules at Tazewell County Jail
- How to Contact an Inmate at Tazewell County Jail
- Parole, Release & Reentry Resources in Tazewell County
- Tazewell Incarceration Statistics
- How Many Inmates Are Currently in Tazewell County?
- Tazewell County Facility Directory
- Tazewell Prisons and Jails
- Useful Links
To find inmate records in Tazewell County, Illinois, you have several options. Online, the Tazewell County Sheriff's Office maintains a current inmate roster on its official website, where you can search for recent detainees and view their booking information. For broader inmate searches, the Illinois Department of Corrections website provides an online inmate locator for those incarcerated in state facilities. Offline, you can visit or contact the Tazewell County Jail, located at 101 S. Capitol Street, Pekin, IL 61554, or call the Sheriff's Office at (309) 478-5600 for inmate inquiries. Additionally, you may visit the Clerk of the Circuit Court at the Tazewell County Courthouse for access to court records that may include inmate case details. For older or specific records that are not available online, submitting a Freedom of Information Act (FOIA) request to the Tazewell County Sheriff's Office is also an option.
How to Find an Inmate in Tazewell County, IL
Inmate records for Tazewell County, IL, are accessible online through various official tools. The appropriate search method depends on whether the individual is held in the local county jail, an Illinois state prison, or a federal facility.
| Search Tool | Records Available | Access Method | Key Details |
|---|---|---|---|
| Tazewell Jail / Sheriff or Police Dept. | Local jail inmates | Online: Tazewell County Sheriff Inmate Listing Phone: (309) 477-2253 Address: 101 S. Capitol St., Pekin, IL 61554 | For current Tazewell County jail bookings; call for verification or in-person inquiries. |
| Illinois DOC Inmate Locator | State prison inmates | Online: IDOC Inmate Search | For individuals convicted/sentenced in Illinois and held in state prisons; not for county jail inmates. |
| VINE Inmate Search | Jail & prison notifications | Online: Illinois VINE Phone: 1-866-566-8439 | Victim notification system; track custody status for local and state inmates. |
| Federal BOP Locator | Federal prison inmates | Online: BOP Inmate Locator | No federal prison in Tazewell County; IL federal offenders typically held at MCC Chicago or other U.S. facilities. |
| In-Person Records Request | County jail inmate records | Visit: Tazewell County Jail, 101 S. Capitol St., Pekin, IL 61554 | Submit a request at the jail or Sheriff’s Office front desk during business hours for official records. |
Booking Process & Common Charges in Tazewell County
When someone is arrested in Tazewell County, Illinois, they typically go through a booking process that includes transport to the jail, fingerprinting, photographing, a medical screening, and then assignment to a housing unit. The average processing time from arrival to housing assignment is about 4–8 hours.
| Charge Category | Common Examples | Frequency | Typical Hold Duration |
|---|---|---|---|
| DUI / Traffic | Driving under the influence, license violations | High | 12–48 hours or until bond is posted |
| Drug Offenses | Possession, intent to deliver | Moderate | 24–72 hours or until court/bond |
| Assault / Domestic Violence | Simple assault, aggravated battery, domestic battery | High | 24–72 hours or until first appearance/bond |
| Property Crimes | Burglary, theft, criminal damage | Moderate | 24–72 hours or until bond/court hearing |
| Failure to Appear | Missed court dates, non-compliance | High | Until new court date or bond posted |
| Outstanding Warrants | Arrest warrants, bench warrants | High | Until bond is posted or transport to issuing jurisdiction |
| Felony (Pre-Trial) | Armed robbery, severe drug crimes, serious assault | Moderate | Until court adjudication; if sentenced, transfer to state facility |
Visitation Rules at Tazewell County Jail
Before planning your visit, always verify the most current visitation rules with Tazewell County Jail and confirm you are on the inmate’s approved visitor list, as policies can change frequently.
Visitation Schedule
| Day | Visiting Hours | Visit Type | Notes |
|---|---|---|---|
| Monday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Tuesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Wednesday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Thursday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Friday | 7:00 pm – 9:00 pm | In-person | Confirm with facility |
| Saturday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
| Sunday | 1:00 pm – 4:00 pm | In-person | Confirm with facility |
Visitation Requirements
| Requirement | Details |
|---|---|
| ID | Valid, government-issued photo ID required for all adult visitors. |
| Dress Code | Modest attire required; no revealing or offensive clothing permitted. |
| Prohibited Items | No phones, bags, or contraband allowed; lockers may be provided. |
| Visitor Approval Process | All visitors must be approved in advance and on the inmate's list. |
| Children Policy | Minors must be accompanied by a parent or legal guardian. |
| Attorney / Clergy Visits | Allowed with prior arrangement; not restricted to regular hours. |
How to Contact an Inmate at Tazewell County Jail
Family and friends can contact inmates at Tazewell County Jail through phone calls, physical mail, and digital messaging services, all of which are subject to monitoring and recording by jail staff. Communication is important, but please follow all facility rules to ensure messages and calls are delivered.
Mailing Address Format:
[Inmate Full Name, Booking ID]
Tazewell County Jail
101 S. Capitol Street, Pekin, IL 61554
| Method | How It Works | Setup | Rules / Restrictions |
|---|---|---|---|
| Phone Calls | Inmates make outbound calls using phones in housing units. | Create an account and fund calling through [Provider]. | Calls are time-limited, monitored, and may be blocked or recorded. |
| Physical Mail | Send letters via postal service using the format above. | No setup needed; just address and mail your letter. | No contraband; only letters, photos, and approved items; all mail is inspected. |
| Digital Messaging | Exchange secure messages online via [Provider]'s platform. | Register an account with [Provider]. | Content is screened; inappropriate messages are rejected and may restrict access. |
| Video Calls | Schedule and conduct remote video visits through [Provider]. | Account creation and scheduling via [Provider]'s site. | Calls are monitored, require approval, and are subject to time restrictions. |
Parole, Release & Reentry Resources in Tazewell County
The Illinois Prisoner Review Board (Illinois Board of Parole) oversees parole decisions for state-sentenced offenders, while reentry and support services are available locally through both state agencies and community-based programs to assist individuals returning to Tazewell County.
| Program / Resource | Description | Who It Serves | Contact / Access |
|---|---|---|---|
| Illinois Board of Parole | Reviews parole eligibility and release decisions for state prisoners. | State-sentenced offenders eligible for parole | https://prb.illinois.gov/ (217) 782-7273 |
| Good Time / Sentence Reduction | Sentence credit programs allowing eligible inmates to reduce time served for good behavior or programs. | Eligible incarcerated individuals | https://www2.illinois.gov/idoc/Pages/default.aspx (217) 558-2200 |
| Parole Supervision | Provides supervision and support for individuals released on parole; local District 3 Peoria office serves Tazewell. | Parolees residing in Tazewell County | Illinois Department of Corrections Parole Office—District 3 (Peoria/Tazewell) 1115 S. Pioneer Pkwy, Peoria, IL 61615 (309) 693-5356 |
| Reentry Housing | Assistance in locating temporary and transitional housing for returning citizens. | Recently released individuals | Safer Foundation (Peoria) https://saferfoundation.org/ (309) 673-9521 |
| Employment Assistance | Job readiness, placement, and training for people with criminal records. | Formerly incarcerated persons | Illinois workNet Center—Pekin 324 Derby St, Pekin, IL 61554 (309) 347-2432 |
| Benefits Restoration | Helps restore eligibility for state/public benefits (e.g., Medicaid, SNAP) post-release. | Returning citizens | Illinois Department of Human Services https://www.dhs.state.il.us/ (800) 843-6154 |
| VINE Victim Notification | Online and phone service for victims to receive custody status updates. | Crime victims | https://vinelink.com/classic/#/home/site/17000 (866) 566-8439 |
Tazewell Incarceration Statistics
Tazewell County reports crime rates near the Illinois state average, with property crimes being more prevalent than violent offenses. The county does not have its own dedicated jail facility; inmates are typically held at the Peoria County Jail or other regional detention centers.
Crime Statistics
| Crime Category | Reported Incidents | Rate per 100,000 | % of Total | Trend |
|---|---|---|---|---|
| Violent Crime (total) | 130 | 150 (statewide) | 12% | → Stable |
| — Assault | 95 | 110 (statewide) | 9% | → Stable |
| — Robbery | 18 | 27 (statewide) | 2% | ↓ Decreasing |
| — Homicide | 2 | 2 (statewide) | <1% | → Stable |
| Property Crime (total) | 770 | 780 (statewide) | 71% | ↓ Decreasing |
| — Theft / Larceny | 500 | 510 (statewide) | 46% | ↓ Decreasing |
| — Burglary | 200 | 200 (statewide) | 18% | ↓ Decreasing |
| — Vehicle Theft | 70 | 70 (statewide) | 6% | → Stable |
| Drug Offenses | 120 | 140 (statewide) | 11% | ↑ Increasing |
| DUI / Traffic | 55 | 62 (statewide) | 5% | → Stable |
| Domestic Violence | 50 | 54 (statewide) | 5% | ↑ Increasing |
Inmate Demographics
| Demographic Category | Breakdown | Notes |
|---|---|---|
| Gender | 82% Male, 18% Female (statewide) | Statewide average used |
| Age Groups | 18-24: 17%, 25-34: 30%, 35-44: 28%, 45+: 25% (statewide) | Statewide average used |
| Race / Ethnicity | 58% White, 36% Black, 4% Hispanic, 2% Other (statewide) | Statewide average used |
| Top Offense Types | Drug, Property, Violent Crimes (statewide) | Statewide average used |
| Avg. Sentence Length | 4.7 years (statewide) | Statewide average used |
| Recidivism Rate | 43% (statewide) | Statewide average used |
How Many Inmates Are Currently in Tazewell County?
Tazewell County currently holds an estimated 225 inmates in local custody, with sentenced offenders requiring longer terms often transferred to a state facility. The table below outlines the population and characteristics of each category.
| Facility Type | Population | % of Total | Avg. Daily Cost | Capacity Utilization |
|---|---|---|---|---|
| County Jail (Pre-Trial) | 135 | 60% | $65 | 90% |
| Sentenced Offenders (local, short-term) | 45 | 20% | $65 | 80% |
| Transferred to State Facility | 30 | 13% | N/A | N/A |
| Federal Holds | 5 | 2% | $65 | 70% |
| Juvenile / Youth | 0 | 0% | N/A | N/A |
| Total | 225 | 100% | — | — |
Tazewell County Facility Directory
Tazewell County operates one primary correctional facility: a county jail. Youth offenders and specialty cases are generally managed through regional partnerships; detainees may also be held at nearby regional facilities.
| Facility Name | Type | Location | Capacity | Population | Security Level |
|---|---|---|---|---|---|
| Tazewell County Jail | County Jail | Pekin, IL | 226 | ~200 | Medium |
| Peoria County Juvenile Detention Center | Youth Facility | Peoria, IL (serves region) | 60 | ~30 | Medium |
| Peoria County Jail | Regional Facility | Peoria, IL (overflow/regional use) | 325 | ~300 | Medium/Maximum |
Tazewell County Prisons and Jails
Useful Links
- Inmate Search & Jail Information
- Visitation Guidelines
- Bail & Bond Information
- Prison Policies & Rules
- Legal Aid & Rights
- Re-entry Programs & Support
- Community & Family Support